Dell Precision 5550
£599.00
Performance Highlights:
- Strong thermal efficiency and consistent CPU clock (~3.2 GHz average during
multitasking) - Ideal for engineering, design, and professional software workloads
Guarantee safe & secure checkout

On all order
Description
Specifications:
- Model: Dell Precision 5550
Processor: Intel Core i7-10850H (6 cores / 12 threads, 2.70GHz base, up to 5.10GHz
Turbo) - RAM: 32GB DDR4 (DDR4-3200 SO-DIMM, Dual Channel)
- Storage: 1TB NVMe SSD
- Graphics: NVIDIA Quadro T1000 4GB GDDR6
- Display: 15.6" Screen
- Operating System: Windows 11 Pro (64-bit)
- BIOS Version: 1.29.0
- Backlit Keyboard
- Full HD Resolution
Quick Comparison
Dell Precision 5550 remove | Lenovo ThinkPad X230 remove | HP ELITEBOOK 645 G9 remove | DELL PRECISION 3591 NEW, UNBOXED remove | Lenovo Thinkpad X220T Tablet remove | DELL LATITUDE 5450 (NEW UNBOXED) remove | |
---|---|---|---|---|---|---|
Name | Dell Precision 5550 remove | Lenovo ThinkPad X230 remove | HP ELITEBOOK 645 G9 remove | DELL PRECISION 3591 NEW, UNBOXED remove | Lenovo Thinkpad X220T Tablet remove | DELL LATITUDE 5450 (NEW UNBOXED) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LenovoThinkPadX230 | Lenovo001 | ||||
Rating | ||||||
Price | £599.00 | £1,000.00 | £1,062.00 | £1,000.00 | £1,200.00 | |
Stock | 6 in stock | 10 in stock | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Performance Highlights:
| Performance Highlights:
| ||||
Add to cart |
Reviews
There are no reviews yet.